888BISCAYNE BL
Marina Blue #3202


1 bedrooms | 1 bathroom | 1 half bath | 843 sqft.
$270,779
Lucas Lechuga, P.A.
info@miamicondoinvestments.com
305-428-3860
MLS #A1516208 Status Closed
Bedrooms1 Listing TypeCondo
Bathrooms1 Maintenance Fee481/mo
Half Bathroom1 Complex Name
Living Area843 sq ft.  Lot Size
Year Built2008 Pool
WaterfrontYes Garage Spaces1
Pets Allowed 0 Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
888 BISCAYNE BL # 5205 5205 $725,000 Condo 2 2 1 1,660 $437
888 BISCAYNE BL # 2403 2403 $410,000 Condo 1 1 1 943 $435
888 BISCAYNE BL # 2905 2905 $515,000 Condo 2 2 0 1,198 $430
888 BISCAYNE BL # 5002 5002 $429,000 Condo 1 1 1 843 $509
888 BISCAYNE BL # 4404 4404 $525,000 Condo 2 2 0 1,208 $435
888 BISCAYNE BL # 1601 1601 $540,000 Condo 2 2 0 1,315 $411
888 BISCAYNE BL # 409 409 $457,500 Condo 1 2 0 1,220 $375
888 BISCAYNE BL # 5605 5605 $785,000 Condo 2 2 1 1,660 $473
888 BISCAYNE BL # 5705 5705 $1,449,000 Condo 3 3 1 2,837 $511
888 BISCAYNE BL # 4701 4701 $649,900 Condo 2 2 0 1,315 $494
888 BISCAYNE BL # 4408 4408 $699,000 Condo 2 2 1 1,334 $524
888 BISCAYNE BL # 3802 3802 $420,000 Condo 1 1 1 843 $498
888 BISCAYNE BL # 5505 5505 $795,000 Condo 2 2 1 1,660 $479
888 BISCAYNE BL # 4204 4204 $573,800 Condo 2 2 0 1,208 $475
888 BISCAYNE BL # 3412 3412 $645,000 Condo 2 2 0 1,318 $489
Recent Sales Unit No. list price property type beds baths sqft price / sqft
888 BISCAYNE BL # 3907 3907 $399,000 Condo 1 1 833 $479
888 BISCAYNE BL # 3307 3307 $399,000 Condo 1 1 833 $479
888 BISCAYNE BL # 3311 3311 $400,000 Condo 1 1 845 $473
888 BISCAYNE BL # 4512 4512 $639,000 Condo 2 2 1,318 $485
888 BISCAYNE BL # 4012 4012 $495,000 Condo 2 2 1,318 $376
888 BISCAYNE BL # 2809 2809 $550,000 Condo 2 2 1,323 $416
888 BISCAYNE BL # 2809 2809 $550,000 Condo 2 2 1,323 $416
888 BISCAYNE BL # 3411 3411 $360,000 Condo 1 1 845 $426
888 BISCAYNE BL # 1804 1804 $440,000 Condo 2 2 1,208 $364
888 BISCAYNE BL # 5304 5304 $795,000 Condo 2 2 1,663 $478
888 BISCAYNE BL # 4502 4502 $329,900 Condo 1 1 843 $391
888 BISCAYNE BL # 3705 3705 $359,900 Condo 2 2 1,198 $300
888 BISCAYNE BL # 2308 2308 $540,000 Condo 2 2 1,334 $405
888 BISCAYNE BL # 2907 2907 $320,000 Condo 1 1 833 $384
888 BISCAYNE BL # 3507 3507 $320,000 Condo 1 1 833 $384
Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker City Properties Group, Inc.

www.marinabluemiamicondos.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.