Michael Light, P.A. |
| MLS # | M1463794 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 2 | Listing Type | Condo | ||
| Bathrooms | 2 | Maintenance Fee | 0/mo | ||
| Half Bathroom | 1 | Complex Name | |||
| Living Area | 1323 sq ft. | Lot Size | |||
| Year Built | 2008 | Pool | |||
| Waterfront | Yes | Garage Spaces | 1 | ||
| Pets Allowed | 0 | Pet Restrictions | |||
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 888 BISCAYNE BL # 1404 | 1404 | $346,699 | Condo | 2 | 2 | 0 | 1,208 | $287 |
| 888 BISCAYNE BLVD # 1703 | 1703 | $271,078 | Condo | 1 | 1 | 1 | 943 | $287 |
| 888 BISCAYNE BL # 4706 | 4706 | $285,000 | Condo | 1 | 1 | 0 | 948 | $301 |
| 888 BISCAYNE BL # 3311 | 3311 | $400,000 | Condo | 1 | 1 | 1 | 845 | $473 |
| 888 BISCAYNE BL # 4212 | 4212 | $495,000 | Condo | 2 | 2 | 0 | 1,318 | $376 |
| 888 BISCAYNE BL # 5605 | 5605 | $779,000 | Condo | 2 | 1 | 0 | 1,660 | $469 |
| 888 BISCAYNE BL # 5604 | 5604 | $790,000 | Condo | 2 | 2 | 1 | 1,663 | $475 |
| 888 BISCAYNE BL # 3704 | 3704 | $384,500 | Condo | 2 | 2 | 0 | 1,208 | $318 |
| 888 BISCAYNE BL # 4903 | 4903 | $339,000 | Condo | 1 | 1 | 1 | 943 | $359 |
| 888 BISCAYNE BL # 1603 | 1603 | $285,000 | Condo | 1 | 1 | 1 | 943 | $302 |
| 888 BISCAYNE BL # 5102 | 5102 | $305,900 | Condo | 1 | 1 | 1 | 843 | $363 |
| 888 BISCAYNE BL # 4704 | 4704 | $460,000 | Condo | 2 | 2 | 0 | 1,208 | $381 |
| 888 BISCAYNE BL # 2809 | 2809 | $525,000 | Condo | 2 | 2 | 1 | 1,323 | $397 |
| 888 BISCAYNE BL # 5205 | 5205 | $725,000 | Condo | 2 | 2 | 0 | 0 | $0 |
| 888 BISCAYNE BL # 2102 | 2102 | $330,000 | Condo | 1 | 1 | 1 | 843 | $391 |
The MLS data provided for the property above is provided courtesy of listing Broker Coldwell Banker Res. R.E.