Marina Blue Condos for Sale

Below, you will find the condos currently available for sale at Marina Blue.  The listings are updated every 24 hours.  Click anywhere within the row of a specific unit to view the property information page for that listing.  Details and images pertaining to each listing are provided by the listing broker so accuracy is not guaranteed.  Please contact Miami Condo Investments at 305-350-9842 or info@miamicondoinvestments.com with any questions or to request a showing.

1 Bedrooms Condos - For Sale

Unit# Price %Change Baths SqFt M2 $/SqFt Maint $ Short Sale REO List Date Floor Plan Tour
5102 $279,900 9 1 843 78.3 $332$468 Check12-09-11 pdf
4706 $285,000 3.64 % 2 1 948 88.1 $301n/a Check 05-05-11 pdf
3502 $299,000 1.5 843 78.3 $355$456 04-18-11 pdf
703 $304,900 10 1.5 982 91.2 $310n/a 01-05-12 pdf
4303 $308,329 0 1.5 943 87.6 $327$549 01-04-12 pdf
4506 $314,697 0 1.5 948 88.1 $332$552 01-03-12 pdf
2907 $320,000 6.67 % 16 1.5 833 77.4 $384$463 11-09-11 pdf
360 Tour
3811 $325,000 14 1.5 845 78.5 $385$482 12-16-11 pdf
2111 $325,000 1.5 845 78.5 $385$470 07-16-10 pdf
4011 $339,500 14 1 845 78.5 $402n/a 02-05-31 pdf
3406 $340,000 6.25 % 1.5 948 88.1 $359$527 05-19-11 pdf
3010 $350,000 13 1.5 845 78.5 $414n/a 01-16-12 pdf
3311 $400,000 1.5 845 78.5 $473n/a 07-15-11 pdf
The %Change column reflects the percentage change from the original asking price last updated: 02-05-2012

2 Bedrooms Condos - For Sale

Unit# Price %Change Baths SqFt M2 $/SqFt Maint $ Short Sale REO List Date Floor Plan Tour
3505 $345,000 2 1,198 111.3 $288n/a Check 08-16-11 pdf
2204 $356,300 0 2 1,208 112.2 $295$704 01-18-12 pdf
1812 $376,821 0 2 1,318 122.4 $286$768 01-17-12 pdf
4204 $383,913 0 2 1,208 112.2 $318$704 01-18-12 pdf
4112 $385,000 -4.94 % 2 1,338 124.3 $288$750 Check 05-05-11 pdf
3401 $388,668 0 2 1,315 122.2 $296$766 01-17-12 pdf
1912 $400,000 -5.88 % 13 2 1,318 122.4 $303n/a 10-27-11 pdf
3704 $416,495 0 2 1,208 112.2 $345$704 01-17-12 pdf
3201 $424,712 -2.30 % 0 2 1,315 122.2 $323$766 01-03-12 pdf
3412 $431,852 0 2 1,318 122.4 $328$768 01-03-12 pdf
3801 $450,000 2 1,315 122.2 $342n/a 11-18-10 pdf
4512 $460,000 4.55 % 2 1,318 122.4 $349$758 05-25-11 pdf
4212 $480,000 4 2 1,318 122.4 $364$758 12-09-11 pdf
1106 $545,000 7 2.5 1,334 123.9 $409n/a 02-05-31 pdf
2809 $559,000 9 2.5 1,323 122.9 $423n/a 02-05-31 pdf
4308 $565,000 17.71 % 2.5 1,334 123.9 $424$742 09-19-11 pdf
PH5205 $645,000 9.32 % 2.5 1,660 154.2 $389n/a 11-08-10
5605 $779,000 11 1 1,660 154.2 $469$964 12-28-11 pdf
5604 $790,000 23 2.5 1,663 154.5 $475$924 01-16-12 pdf
The %Change column reflects the percentage change from the original asking price last updated: 02-05-2012

3 Bedrooms Condos - For Sale

Unit# Price %Change Baths SqFt M2 $/SqFt Maint $ Short Sale REO List Date Floor Plan Tour
5507 $1,396,000 3.41 % 3.5 2,660 247.1 $525$1,480 07-07-08
5308 $1,499,000 3.5 2,666 247.7 $562$1,412 06-05-10
The %Change column reflects the percentage change from the original asking price last updated: 02-05-2012