SELECT FROM THE FOLLOWING FLOOR PLATES

Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
01 LINE - Floorplan 16-56 2 2 0 1315 216 1531 122.2 20.1 142.2
02 LINE - Floorplan 16-51 1 1.5 0 843 152 995 78.3 14.1 92.4
03 LINE - Floorplan 16-51 1 1.5 1 943 146 1089 87.6 13.6 101.2
04 LINE - Floorplan 16-51 2 2 0 1208 138 1346 112.2 12.8 125.0
05 LINE - Floorplan VARIES 2 2 0 1198 138 1336 111.3 12.8 124.1
05 LINE + DEN - Floorplan VARIES 2 2 1 1322 138 1460 122.8 12.8 135.6
06 LINE - Floorplan 17-51 1 1.5 1 948 138 1086 88.1 12.8 100.9
07 LINE - Floorplan 17-51 1 1.5 0 833 153 986 77.4 14.2 91.6
08 LINE - Floorplan 17-52 2 2.5 0 1334 160 1494 123.9 14.9 138.8
09 LINE - Floorplan 15-44 2 2.5 0 1323 168 1491 122.9 15.6 138.5
10 LINE - Floorplan 3-12, 15-44 1 1.5 0 845 143 988 78.5 13.3 91.8
11 LINE - Floorplan 3-12, 15-44 1 1.5 0 845 143 988 78.5 13.3 91.8
12 LINE - Floorplan 15-50 2 2 0 1318 218 1536 122.4 20.3 142.7
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
LOFT 1A - Floorplan 7+8, 11+12 1 1.5 0 1152 125 1277 107.0 11.6 118.6
LOFT 1B - Floorplan 9+10 1 1.5 0 1103 115 1218 102.5 10.7 113.2
LOFT 2A - Floorplan 7+8, 11+12 1 1.5 0 1021 120 1141 94.9 11.1 106.0
LOFT 2B - Floorplan 9+10 1 1.5 0 1018 120 1138 94.6 11.1 105.7
LOFT 3A - Floorplan 7+8, 11+12 1 1.5 0 982 120 1102 91.2 11.1 102.4
LOFT 3B - Floorplan 9+10 1 1.5 0 982 140 1197 91.2 13.0 111.2
LOFT 4A - Floorplan 7+8, 11+12 1 1.5 0 1052 120 1117 97.7 11.1 103.8
LOFT 4B - Floorplan 9+10 1 1.5 0 1077 120 1197 100.1 11.1 111.2
LOFT 5A - Floorplan 7+8, 11+12 1 1.5 0 1024 120 1144 95.1 11.1 106.3
LOFT 5B - Floorplan 9+10 1 1.5 0 1024 120 1144 95.1 11.1 106.3
LOFT 6A - Floorplan 7+8, 11+12 2 2.5 0 1457 120 1577 135.4 11.1 146.5
LOFT 6B - Floorplan 9+10 2 2.5 0 1531 135 1666 142.2 12.5 154.8
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
09 LINE - Floorplan 3-12 1 2 1 1220 168 1388 113.3 15.6 128.9
10 LINE - Floorplan 3-12 1 1.5 0 845 143 988 78.5 13.3 91.8
11 LINE - Floorplan 3-12 1 1.5 0 845 143 988 78.5 13.3 91.8
12 LINE - Floorplan 3-12 2 2 0 1327 159 1486 123.3 14.8 138.1
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
09+10 LINE - Floorplan 45-50 2 2.5 0 1754 240 1994 163.0 22.3 185.2
10+11 LINE - Floorplan 45-50 2 2.5 0 1255 218 1473 116.6 20.3 136.8
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
02+03 LINE - Floorplan 52-56 2 2.5 0 1331 217 1548 123.7 20.2 143.8
03+04 LINE - Floorplan 52-56 2 2.5 0 1663 222 1885 154.5 20.6 175.1
05+06 LINE - Floorplan 52,53,55,56 2 2 0 1660 222 1882 154.2 20.6 174.8
05+06 LINE + DEN - Floorplan 54 2 2 1 1784 223 2007 165.7 20.7 186.5
06+07 LINE - Floorplan 52,54 2 2.5 0 1318 217 1535 122.4 20.2 142.6
08 LINE - Floorplan 54-56 2 2 0 1333 230 1563 123.8 21.4 145.2
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PENTHOUSE 6 - Floorplan 51 4 4.5 0 2877 222 3099 267.3 20.6 287.9
PENTHOUSE 7 - Floorplan 51 3 3.5 0 2192 220 2412 203.6 20.4 224.1
PENTHOUSE 8 - Floorplan 51 2 2 0 1952 286 2238 181.3 26.6 207.9
Line Floor Beds Baths Den Sqft(int) Sqft(ext) Sqft total M² (int) M² (ext) M² Total
PENTHOUSE 1 - Floorplan 57 2 2 0 1959 294 2253 182.0 27.3 209.3
PENTHOUSE 2 - Floorplan 57 3 3.5 0 2330 190 2520 216.5 17.7 234.1
PENTHOUSE 3 - Floorplan 57 3 3.5 0 2703 200 2903 251.1 18.6 269.7
PENTHOUSE 4 - Floorplan 57 3 3.5 0 2837 220 3057 263.6 20.4 284
PENTHOUSE 5 - Floorplan 57 3 3.5 1 4198 439 4637 390.0 40.8 430.8

Connect

Luxe Living Realty
Luxe Living Realtys

Join mailing list

Receive our Marina Blue Condos Monthly Report. Subscribe